Aerial Non metallic FLAT faibha optic tambo
Optical fiber tambo dzinopihwa mukuteerana neizvi zvakatemwa inokwanisa kumira neyakajairwa sevhisi mamiriro enguva yemakore makumi maviri neshanu (25) pasina kukanganisa kumashandiro etambo.
Item | Value |
Kushanda tembiricha | -40 ºC~+60 ºC |
Kuiswa tembiricha | -20 ºC~+60 ºC |
Kuchengetedza tembiricha | -25 ºC~+70 ºC |
Static bending radius | 10 nguva yetambo dhayamita |
Dynamic bending radius | 20 nguva yetambo dhayamita |
Technical Characteristics
1.Iyo yakasarudzika yechipiri yekupfeka uye stranding tekinoroji inopa iyo fiber nzvimbo yakakwana uye kukotama kutsungirira, iyo inovimbisa yakanaka optical pfuma yefiber mutambo.
2.Accurate process control inovimbisa kuita kwakanaka kwemagetsi uye tembiricha
3.High quality raw material inovimbisa hupenyu hurefu hwebasa retambo
Cross Chikamu cheCable
144FO
Fiber uye Loose Tube Identification (TIA-EIA 598-B)
Iyo kodhi kodhi yemafibhi uye yakasununguka chubhu ichave yekuzivikanwa zvinoenderana neinotevera ruvara kutevedzana, kumwe kutevedzana kunowanikwawo. Rudzi rwemafillers richava dema.
Fiber Rudzi kodhi TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | Girinhi | Bhurawuni | Gireyi | Chena | |
7 | 8 | 9 | 10 | 11 | 12 | |
Tsvuku | Nhema | Yero | Pepuru | Pink | Aqua |
- FTTH FLATCable chimiro uye parameter
| |||||||
Kuvaka uye Parameter Zvinhu | Tsanangudzo | ||||||
Optical fiber (G.652D) | 2F | 4F | 12F | ||||
Loose chubhu | Fibers per chubhu | 2 | 4 | 12 | |||
Loose chubhu NO | 1 | 1 | 1 | ||||
Girazi shinda | NO | 4 | 4 | 4 | |||
FRP simba nhengo | Saizi (mm) | 1.6mm*2 | |||||
Outer sheath | Material | HDPE | |||||
Ukobvu(mm) | Nominal:1.0-1.2mm | ||||||
Cable nominal dhayamita(±0.4mm) | 8.1*4.6 | 8.1*4.6 | 8.1*4.6 |
|
|
| |
Cable approx. uremu (±4kg/km) | 40 | 40 | 40 |
|
|
| |
Max. tensile simba | Nguva pfupi | 1400N | |||||
Max. kupwanya kuramba | Nguva pfupi | 1000N/100mm | |||||
Minimum Bending radius | Dynamic | 20 nguva dzetambo dhayamita | |||||
Static | 15 nguva dzetambo dhayamita | ||||||
Tembiricha range | Installation | -40℃~+60℃ | |||||
Storage | -40℃~+60℃ | ||||||
Operation | -30℃~+60℃ |
Main mechanika & zvakatipoteredza hunhu bvunzo
1.Tensile Simba IEC 794-1-E1 1000N
2.Kupwanya Muedzo IEC 60794-1-E3 2000N
3.Impact Test IEC 60794-1-E4
4.Kudzokorora Kubhenda IEC 60794-1-E6
5.Tssion IEC 60794-1-E7
6.Kupinda mumvura IEC 60794-1-F5B
7.Temperature Cycling IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Reel Length
Yakajairika reel kureba: 4km / zvigubhu, humwe hurefu huripo zvakare.
Cable Drum
Tambo dzacho dzakarongedzerwa mumadhiramu emapuranga ane fumigated.
Cable Packing
Migumo miviri yetambo ichavharwa nemaputi epurasitiki akakodzera kudzivirira kupinda kwehunyoro panguva yekutumira, kubata uye kuchengetedza. Mugumo wemukati unowanikwa kuongororwa.