Aerial ASU fiber optic tambo
Iyo ASU fiber optic tambo inopihwa neGDTX yakagadzirirwa, kugadzirwa uye kuedzwa zvinoenderana nezviyero zvinotevera:
ITU-T G.652.D | Hunhu hweimwe-modhi optical fiber |
IEC 60794- 1- 1 | Optical fiber tambo-chikamu chechipiri: Generic yakatarwa-General |
IEC 60794- 1-21 | Optical fiber tambo- chikamu 1-21-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Mechanical bvunzo nzira |
IEC 60794- 1-22 | Optical fiber tambo- chikamu 1-22-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Ezvakatipoteredza bvunzo nzira |
IEC 60794-4-20 | Optical fiber tambo-chikamu 3- 10: Tambo dzekunze - Mamiriro emhuri ekuzvitsigira ega tambo dzenharembozha. |
IEC 60794-4 | Optical fiber tambo-Chikamu 4: Sectional yakatarwa-Aerial optical tambo pamwe nemagetsi emagetsi tambo. |
Optical fiber tambo dzinopihwa mukuteerana neizvi zvakatemwa inokwanisa kumira neyakajairwa sevhisi mamiriro enguva yemakore makumi maviri neshanu (25) pasina kukanganisa kumashandiro etambo.
Item | Value |
Kushanda tembiricha | -40 ºC~+60 ºC |
Kuiswa tembiricha | -20 ºC~+60 ºC |
Kuchengetedza tembiricha | -25 ºC~+70 ºC |
Static bending radius | 10 nguva yetambo dhayamita |
Dynamic bending radius | 20 nguva yetambo dhayamita |
Technical Characteristics
1.Iyo yakasarudzika yechipiri yekupfeka uye stranding tekinoroji inopa iyo fiber nzvimbo yakakwana uye kukotama kutsungirira, iyo inovimbisa yakanaka optical pfuma yefiber mutambo.
2.Accurate process control inovimbisa kuita kwakanaka kwemagetsi uye tembiricha
3.High quality raw material inovimbisa hupenyu hurefu hwebasa retambo
Cross Chikamu cheCable
Fiber uye Loose Tube Identification (TIA-EIA 598-B)
Kuvaka uye Parameter Zvinhu | Tsanangudzo | ||
Optical fiber (G.652D) | MFD(1310nm):9.2±0.4umRuvara:1310nm:≤0.35dB/km; 1550nm:≤0.22dB/km; | ||
6F | 12F | ||
Loose chubhu | Fibers per chubhu | 6 | 12 |
Fiber Color | Fiber Rudzi kodhi | ||
Diameter(±0.1mmmm) | 2.0 | 2.0 | |
Tube color | Natural | Natural | |
Simba nhengo | saizi (±0.05mm) | 2.0mmFRP*2 | 2.0mmFRP*2 |
Mvura inovhara zvinhu | Mvura inovhara shinda | ||
Outer sheath | Material | Black PE | |
Ukobvu(±0.2mm) | Zita: 1.2mm | ||
Rip tambo | Tsvuku 1pcs2000D | ||
Cable nominal dhayamita (mm) | 6.6 | 6.6 | |
Cable approx. uremu (±3kg/km) | 42 | 42 | |
Minimum Bending radius | Dynamic | 20nguva dzetambo dhayamita | |
Tembiricha range | Operation | -10℃~+60℃ | |
KUPAKA | Urefu | 3KM/DRUM | |
Size | Wrapper sheet ukobvu 1.5MM:OD*W=780*550mm (kusanganisira wrapper sheet) | ||
Muedzo pamusoro pekusimba kwesimba | Nguva pfupi uye kwenguva refu | 1min,1000N/400N @1550nm Fiber strain <0.3% Kuwedzera attenuation≤0.1dB | |
Crush | 1min 1000N @1550nm Kuwedzera attenuation≤0.1dB | ||
Dhinda | Kumaka mhando | Ink Jet yekumaka | |
Main mechanika & zvakatipoteredza hunhu bvunzo
1.Tensile Simba IEC 794-1-E1
2.Kupwanya Muedzo IEC 60794-1-E3
3.Impact Test IEC 60794-1-E4
4.Kudzokorora Kubhenda IEC 60794-1-E6
5.Tssion IEC 60794-1-E7
6.Kupinda mumvura IEC 60794-1-F5B
7.Temperature Cycling IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Cable uye Kureba Kumaka
Sheath ichaiswa mabhii machena panguva dzemita imwe nekutevera
ruzivo. Kumwe kumaka kunowanikwawo kana kwakumbirwa nemutengi.
1) Zita rekugadzira: GDTX
1) Gore remugadziri: 2022
2) CABLE TYPE:ADSS 100M SPAN
3) Fiber mhando uye kuverenga: 24G652D
4) Kureba kumaka mune imwe mita yenguva: muenzaniso: 0001 m, 0002m.
Reel Length
Yakajairwa reel kureba: 2/3/4 km/reel, humwe hurefu huripo zvakare.
Cable Packing
Migumo miviri yetambo ichavharwa nemaputi epurasitiki akakodzera kudzivirira kupinda kwehunyoro panguva yekutumira, kubata uye kuchengetedza. Mugumo wemukati unowanikwa kuongororwa.