4 kusvika 288cores Aerial nhamba 8 fiber optic tambo
Iyo tambo inopihwa neGDTX yakagadzirwa, inogadzirwa uye yakayedzwa zvinoenderana nezviyero zvinotevera:
ITU-T G.652.D | Hunhu hweimwe-modhi optical fiber |
IEC 60794- 1- 1 | Optical fiber tambo-chikamu chechipiri: Generic yakatarwa-General |
IEC 60794- 1-21 | Optical fiber tambo- chikamu 1-21-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Mechanical bvunzo nzira |
IEC 60794- 1-22 | Optical fiber tambo- chikamu 1-22-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Ezvakatipoteredza bvunzo nzira |
IEC 60794-4-20 | Optical fiber tambo-chikamu 4-20: Ekunze tambo - Mhuri yakatarwa kune inozvitsigira yemhepo yekufonera tambo. |
IEC 60794-4 | Optical fiber tambo-Chikamu 4: Sectional yakatarwa-Aerial optical tambo pamwe nemagetsi emagetsi tambo. |
Optical fiber tambo dzinopihwa mukuteerana neizvi zvakatemwa inokwanisa kumira neyakajairwa sevhisi mamiriro enguva yemakore makumi maviri neshanu (25) pasina kukanganisa kumashandiro etambo.
Item | Value |
Kushanda tembiricha | -40 ºC~+60 ºC |
Kuiswa tembiricha | -20 ºC~+60 ºC |
Kuchengetedza tembiricha | -25 ºC~+70 ºC |
Static bending radius | 10 nguva yetambo dhayamita |
Dynamic bending radius | 20 nguva yetambo dhayamita |
Technical Characteristics
1.Iyo yakasarudzika yechipiri yekupfeka uye stranding tekinoroji inopa iyo fiber nzvimbo yakakwana uye kukotama kutsungirira, iyo inovimbisa yakanaka optical pfuma yefiber mutambo.
2.Accurate process control inovimbisa kuita kwakanaka kwemagetsi uye tembiricha
3.High quality raw material inovimbisa hupenyu hurefu hwebasa retambo
Cross Chikamu cheCable
144FO
Fiber uye Loose Tube Identification (TIA-EIA 598-B)
Typical Parameters
Fiber count | Cable size (mm) | Cable uremu (kg/km) | Min.bending radius (mm) | Simba rinobvumidzwa (N) | Simba rekumanikidza rinobvumidzwa (N/100mm) | |||
Static | Dynamic | Nguva pfupi | Nguva refu | Nguva pfupi | Nguva refu | |||
2-36 | 10.5*17.9 | 173 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
38-72 | 11.1*18.5 | 187 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
74-84 | 11.9*19.3 | 203 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
86-96 | 12.5*19.9 | 218 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
98-108 | 13.2*20.6 | 233 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
132-144 | 15.3*22.7 | 286 | 10D | 20D | 6000 | 3000 | 1000 | 300 |
"D" idhayamita yetambo. |
Ese saizi uye proformance kukosha zvinogona kutaurwa nemutengi.
Main mechanika & zvakatipoteredza hunhu bvunzo
1.Tensile Simba IEC 794-1-E1
2.Kupwanya Muedzo IEC 60794-1-E3
3.Impact Test IEC 60794-1-E4
4.Kudzokorora Kubhenda IEC 60794-1-E6
5.Tssion IEC 60794-1-E7
6.Kupinda mumvura IEC 60794-1-F5B
7.Temperature Cycling IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Cable uye Kureba Kumaka
Reel Length
Yakajairwa reel kureba: 4/6 km/reel, humwe hurefu huripo zvakare.
Cable Drum
Tambo dzacho dzakarongedzerwa mumadhiramu emapuranga ane fumigated.
Cable Packing
Migumo miviri yetambo ichavharwa nemaputi epurasitiki akakodzera kudzivirira kupinda kwehunyoro panguva yekutumira, kubata uye kuchengetedza. Mugumo wemukati unowanikwa kuongororwa.