Duct Non metallic fiber optic cable
Iyo tambo inopihwa neGDTX yakagadzirwa, inogadzirwa uye yakayedzwa zvinoenderana nezviyero zvinotevera:
ITU-T G.652.D | Hunhu hweimwe-modhi optical fiber |
IEC 60794- 1- 1 | Optical fiber tambo-chikamu chechipiri: Generic yakatarwa-General |
IEC 60794- 1-21 | Optical fiber tambo- chikamu 1-21-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Mechanical bvunzo nzira |
IEC 60794- 1-22 | Optical fiber tambo- chikamu 1-22-Generic yakatarwa-Basic optical tambo yekuyedza maitiro-Ezvakatipoteredza bvunzo nzira |
IEC 60794-3-10 | Optical fiber tambo-chikamu 3- 10:Optical fiber tambo-chikamu 3- 10: Ekunze tambo-Mhuri zvirevo zve duct uye yakananga yakavigwa tambo dzekukurukurirana dzemaziso. |
Optical fiber tambo dzinopihwa mukuteerana neizvi zvakatemwa inokwanisa kumira neyakajairwa sevhisi mamiriro enguva yemakore makumi maviri neshanu (25) pasina kukanganisa kumashandiro etambo.
Item | Value |
Kushanda tembiricha | -40 ºC~+60 ºC |
Kuiswa tembiricha | -20 ºC~+60 ºC |
Kuchengetedza tembiricha | -25 ºC~+70 ºC |
Static bending radius | 10 nguva yetambo dhayamita |
Dynamic bending radius | 20 nguva yetambo dhayamita |
Technical Characteristics
1.Iyo yakasarudzika yechipiri yekupfeka uye stranding tekinoroji inopa iyo fiber nzvimbo yakakwana uye kukotama kutsungirira, iyo inovimbisa yakanaka optical pfuma yefiber mutambo.
2.Accurate process control inovimbisa kuita kwakanaka kwemagetsi uye tembiricha
3.High quality raw material inovimbisa hupenyu hurefu hwebasa retambo
Cross Chikamu cheCable
144FO
Fiber uye Loose Tube Identification (TIA-EIA 598-B)
Iyo kodhi kodhi yemafibhi uye yakasununguka chubhu ichave yekuzivikanwa zvinoenderana neinotevera ruvara kutevedzana, kumwe kutevedzana kunowanikwawo. Rudzi rwemafillers richava dema.
Fiber Rudzi kodhi TIA-EIA 598-B | ||||||
4~12F/T | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | Girinhi | Bhurawuni | Gireyi | Chena | |
7 | 8 | 9 | 10 | 11 | 12 | |
Tsvuku | Nhema | Yero | Pepuru | Pink | Aqua |
Tube Ruvara kodhi TIA-EIA 598-B | ||||||
12F | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | PE filler | PE filler | Orenji | PE filler | PE filler | |
24/48F | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | PE filler | Girinhi | Bhurawuni | PE filler | |
36F | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | Girinhi | Bhurawuni | Gireyi | Chena | |
96F | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | Girinhi | Bhurawuni | Gireyi | Chena | |
7 | 8 | |||||
Tsvuku | Nhema | |||||
144F | 1 | 2 | 3 | 4 | 5 | 6 |
Bhuruu | Orenji | Girinhi | Bhurawuni | Gireyi | Chena | |
7 | 8 | 9 | 10 | 11 | 12 | |
Tsvuku | Nhema | Yero | Pepuru | Pink | Aqua |
Dimensions uye Tsananguro
Typical Parameters
Fiber count | Cable size (mm) | Cable uremu (kg/km) | Min.bending radius (mm) | Simba rinobvumidzwa (N) | Simba rekumanikidza rinobvumidzwa (N/100mm) | |||
Static | Dynamic | Nguva pfupi | Nguva refu | Nguva pfupi | Nguva refu | |||
2-36 | 10.5 | 107 | 10D | 20D | 1500 | 600 | 1000 | 300 |
38-72 | 11.2 | 125 | 10D | 20D | 1500 | 600 | 1000 | 300 |
74-84 | 11.9 | 138 | 10D | 20D | 1500 | 600 | 1000 | 300 |
86-96 | 12.5 | 155 | 10D | 20D | 1500 | 600 | 1000 | 300 |
98-108 | 13.2 | 721 | 10D | 20D | 1500 | 600 | 1000 | 300 |
132-144 | 15.3 | 220 | 10D | 20D | 1500 | 600 | 1000 | 300 |
288 | 18.3 | 335 | 10D | 20D | 1500 | 600 | 1000 | 300 |
"D" idhayamita yetambo. |
Ese saizi uye proformance kukosha zvinogona kutaurwa nemutengi.
Main mechanika & zvakatipoteredza hunhu bvunzo
1.Tensile Simba IEC 794-1-E1 MAT1600N
2.Kupwanya Muedzo IEC 60794-1-E3 2000N
3.Impact Test IEC 60794-1-E4
4.Kudzokorora Kubhenda IEC 60794-1-E6
5.Tssion IEC 60794-1-E7
6.Kupinda mumvura IEC 60794-1-F5B
7.Temperature Cycling IEC 60794-1-F1
8.Compound Flow IEC 60794-1-E14
9.Sheath High Voltage Test
Cable uye Kureba Kumaka
Sheath ichaiswa mabhii machena panguva dzemita imwe nekutevera
ruzivo. Kumwe kumaka kunowanikwawo kana kwakumbirwa nemutengi.
1) Zita rekugadzira: GDTX
1) Gore remugadziri: 2022
2) CABLE TYPE: DUCT cable
3) Fiber mhando uye kuverenga: 6-144 G652D
4) Kureba kumaka mune imwe mita yenguva: muenzaniso: 0001 m, 0002m.
Reel Length
Yakajairika reel kureba: 4km / zvigubhu, humwe hurefu huripo zvakare.
Cable Drum
Tambo dzacho dzakarongedzerwa mumadhiramu emapuranga ane fumigated.
Cable Packing
Migumo miviri yetambo ichavharwa nemaputi epurasitiki akakodzera kudzivirira kupinda kwehunyoro panguva yekutumira, kubata uye kuchengetedza. Mugumo wemukati unowanikwa kuongororwa.