Nonmetal self inotsigira FTTH kudonha tambo
Iyo nonmetal self support ftth drop cable inopihwa neGDTX yakagadzirwa, kugadzirwa uye kuyedzwa zvinoenderana nezviyero zvinotevera: Non-metallic kunze kwemheni dziviriro, anti-magetsi kupindira dhizaini.
Optical fiber tambo dzinopihwa mukuteerana neizvi zvakatemwa inokwanisa kumira neyakajairwa sevhisi mamiriro enguva yemakore makumi maviri neshanu (25) pasina kukanganisa kumashandiro etambo.
Cross Chikamu cheCable
Dimensions uye Tsananguro
Kuvaka uye Parameter Zvinhu | Tsanangudzo | |||
Optical fiber (G.657A1) | 1C | 2C |
| |
Optical fiber | Fibersnhamba | 1 | 2 | |
Color | Bhuruu, Kana kuti TIA-EIA 598-B | |||
FRP | Size | 0.5mm*2 | ||
Messenger | FRP saizi | 1.0mm FRP | ||
Outer sheath | Material | LZSH bhachi | ||
CableSize(±0.2mm) | 2.0*5.0 | 2.0*5.0 |
| |
Cable approx. uremu (±2kg/km) | 21 | 21 |
| |
Span | ≧80m | |||
Maximum Arrow (SAG) | Kuiswa mumhepo:kuderera kwakanyanya kwe1% (SAG) | |||
Load voltage (nguva pfupi) | ≦300N | |||
Upenyu hunobatsira (zvishoma) | 25gore | |||
Kushanda tembiricha | Kubva -20 ℃ kusvika +60 ℃ | |||
Kupisa kwekuchengetedza | Kubva -20 ℃ kusvika +60 ℃ | |||
Installation Temperature | Kubva -20 ℃ kusvika +60 ℃ | |||
Packing | 1000m per drum | |||
Dhinda izwi | Zvakafanana nezvinodiwa nevatengi |
Fiber Identification (TIA-EIA 598-B)
Fiber Rudzi kodhi TIA-EIA 598-B | ||||||
2FO | 1 | 2 |
| |||
Bhuruu | Orenji |
|
|
|
|
Reel Length
Yakajairwa reel kureba: 1000M/2 000M/reel, humwe hurefu huripo zvakare.
Cable Drum
Tambo dzacho dzakaiswa mumadhiramu emapuranga nekorton.